GolfWA Pennants
Men’s Pennants
Click below to view results and fixtures for any of the below divisions in the 2021 GolfWA Men’s Pennants.
Men’s Division 1 – 3
Determined by seedings from 2021
Division One | Division Two | Division Three |
Joondalup | Mandurah** | Sea View** |
Lake Karrinyup | Hartfield | Meadow Springs |
WA Golf Club | Royal Perth | Wanneroo |
Cottesloe | Rockingham | Kwinana |
Royal Fremantle | The Vines | Sun City |
Mount Lawley | Lakelands | |
Gosnells | Nedlands | |
Bunbury* | Melville Glades* |
(Note from 2021 results * – promoted team; ** – relegated team)
2022 Fixtures
Fixture Pack
Everything you need for your pennant fixture